| | Lot | Item Description | Estimate  USD  | |
| 700 | | 100 - 150 | |
| 701 | | 50 - 100 | |
| 702 | | 100 - 150 | |
| 703 | | 100 - 150 | |
| 704 | | 100 - 150 | |
| 705 | | 100 - 150 | |
 | 706 | | 4,000 - 5,000 | |
| 708 | | 200 - 300 | |
| 710 | | 100 - 150 | |
| 711 | | 100 - 150 | |
| 712 | | 150 - 250 | |
| 713 | | 100 - 125 | |
| 714 | Shuttle Tile Black, square surface tile (6 x 6 x 1.75") with yellow printing. Identification numbers rea... | 200 - 600 | |
| 715 | Shuttle Tile Surface tile from space Shuttle. Black trapezoid (5 x 6 x 2"). Identification numbers read:... | 200 - 600 | |
| 716 | | 100 - 150 | |
 | 717 | | 1,000 - 1,500 | |
| 718 | | 100 - 150 | |
| 719 | | 100 - 150 | |
| 720 | | 100 - 150 | |
| 721 | | 100 - 125 | |
| 722 | Shutte Switch Guard A cast stainless steel switch guard (1.5 x 1 x 1.25") for Shuttle main control pane with tw... | 200 - 300 | |
| 723 | | 200 - 300 | |
| 724 | | 100 - 150 | |
| 725 | Space Shuttle Food (1.50 x 3"). Shortbread cookies in white package. Dated 8/1/2000. Excellent condition. | 100 - 150 | |
| 726 | Space Shuttle Food (2.50 x 3.50"). Dried Apricots in white package. Dated 2/1/2001. Excellent condition. | 100 - 150 | |
| 727 | Space Shuttle Food (2.50 x 3.50"). Corn in a white package. Dated 2/1/2001. Excellent condition. | 100 - 150 | |
| 728 | | 100 - 150 | |
| 729 | Space Shuttle Food (4 x 8.50"). Apple cider in a silver package with a 5" straw. Excellent condition. | 100 - 150 | |
| 730 | Shuttle Food Tins Set of Shuttle food tins that includes Chicken and Rice Day Meal. The bottom of this tin re... | 250 - 300 | |
 | 731 | | 1,200 - 1,500 | |
| 732 | | 1,500 - 2,500 | |
| 733 | Shuttle Spacesuit Glove Right handed Shuttle EMU outer cover layer for mid 1980's glove. Silicon finger tips, Teflo... | 750 - 1,000 | |
| 734 | | 500 - 1,000 | |
| 735 | | 200 - 400 | |
| 736 | | 400 - 500 | |
| 737 | | 175 - 200 | |
| 738 | | 175 - 400 | |
| 739 | | 250 - 600 | |
| 740 | | 150,000 - 250,000 | |
| 741 | | 25,000 - 50,000 | |
| 744 | | 250,000 - 350,000 | |
| 745 | | 25 - 50 | |
| 746 | | 100 - 150 | |
| 747 | | 75 - 100 | |
| 748 | | 100 - 150 | |
| 749 | | 200 - 250 | |
| 750 | | 100 - 150 | |
| 751 | | 75 - 100 | |
| 752 | | 25 - 35 | |
| 753 | | 25 - 30 | |
| 754 | | 100 - 150 | |
| 755 | | 100 - 125 | |
| 756 | | 25 - 35 | |
| 757 | | 50 - 75 | |
| 757A | | 100 - 150 | |
| 759 | | 100 - 150 | |
| 760 | 16 Shuttle Covers A wonderful collection of Shuttle launch and overland-move covers, complete with color miss... | 100 - 150 | |
| 761 | | 50 - 100 | |
| 762 | | 100 - 150 | |
| 763 | | 100 - 150 | |
| 764 | | 35 - 50 | |
| 765 | | 35 - 50 | |
| 766 | Space Shuttle Key Tag Created to commemorate Columbia's historic mission is this handsome, high-relief, die struc... | 50 - 100 | |
| 769 | Rocket Model (31 x 3") This spectacular brilliant white four-stage contractors rocket model is mounted o... | 150 - 250 | |
| 769A | | 500 - 750 | |
| 770 | | 250 - 350 | |
| 770A | | 50 - 75 | |
| 771 | | 150 - 250 | |
| 772 | | 75 - 100 | |
| 773 | | 100 - 125 | |
| 774 | | 100 - 125 | |
| 775 | | 75 - 100 | |
| 776 | | 300 - 400 | |
| 777 | | 100 - 150 | |
| 778 | | 75 - 100 | |
| 779 | | 20 - 30 | |
| 780 | | 100 - 150 | |
| 781 | | 100 - 150 | |
| 782 | | 50 - 75 | |
| 783 | | 50 - 75 | |
| 784 | Shuttle Challenge Game "A Futuristic Game for Future Astronauts" by Futuristic Toys, 403 East NASA Road 1, Webster... | 35 - 50 | |
| 785 | | 35 - 50 | |
| 786 | Flown STS 1 Tile (.50x.50") STS 1 Tile in (3x4") lucite that reads "NASA Presented to Myrtle K. Wilcox In ap... | 100 - 150 | |
| 787 | Flown Flag on STS 1 (4x5.50") mounted on a special award certificate that reads: "Presented to J. Frank Mc Iner... | 100 - 150 | |
| 788 | | 150 - 250 | |
| 789 | | 100 - 150 | |
| 790 | | 25 - 350 | |
| 791 | | 100 - 150 | |
| 792 | | 100 - 150 | |
| 793 | | 50 - 75 | |
| 794 | | 100 - 125 | |
| 795 | | 100 - 150 | |
| 796 | STS-5 Ascent Checklist (52pp., three hole punched), 10-2 and 10-3 have detailed information about weather, roll, p... | 100 - 150 | |
| 797 | | 100 - 150 | |
| 798 | | 100 - 150 | |
| 799 | | 100 - 150 | |
| 800 | | 50 - 75 | |
| 801 | | 200 - 250 | |
| 802 | | 100 - 150 | |
| 803 | | 100 - 150 | |
| 804 | | 200 - 250 | |
| 805 | | 100 - 125 | |
| 806 | | 25 - 35 | |
| 807 | ERNO Spacelab Note Book (ESA, 7-ring) an unused checklist style note book. Included are informational sections on t... | 100 - 150 | |
| 808 | | 100 - 150 | |
| 809 | Flown NASA Flag STS 26 (4x5.50") mounted on a special award certificate framed to (12x15") that reads: This Nation... | 100 - 150 | |
| 810 | | 100 - 150 | |
| 811 | | 150 - 200 | |
| 812 | | 100 - 150 | |
| 813 | | 100 - 150 | |
| 814 | | 100 - 150 | |
| 815 | | 50 - 75 | |
| 816 | | 50 - 75 | |
| 817 | | 50 - 75 | |
| 818 | | 100 - 150 | |
| 819 | | 50 - 75 | |
| 820 | | 100 - 150 | |
| 821 | | 100 - 150 | |
| 822 | | 250 - 350 | |
| 823 | | 5,000 - 7,000 | |
| 824 | | 100 - 150 | |
| 826 | STS 51L Belt Buckle (2.5x3.5) Limited edition/numbered belt buckle "Challenger commemorating our fallen heroes ... | 25 - 50 | |
| 827 | | 100 - 150 | |
| 828 | | 100 - 150 | |
| 829 | | 50 - 75 | |
| 830 | | 100 - 150 | |
| 831 | STS 75 Atom Model (3.50" diameter) was used in orbital event to demonstrate crystal growth.Flown in Space? YE... | 100 - 150 | |
| 832 | | 50 - 100 | |
| 833 | | 150 - 250 | |
| 834 | | 200 - 250 | |
| 835 | | 100 - 150 | |
| 836 | | 100 - 150 | |
| 837 | | 150 - 200 | |
| 838 | | 50 - 75 | |
| 839 | | 25 - 50 | |
 | 840 | | 80,000 - 100,000 | |
| 849 | | 2,000 - 3,000 | |
| 850 | | 100 - 150 | |
| 851 | | 100 - 150 | |
| 852 | | 50 - 75 | |
| 852A | | 100 - 150 | |
| 853 | | 50 - 75 | |
| 854 | | 100 - 150 | |
| 855 | | 25 - 55 | |
| 856 | | 25 - 30 | |
| 857 | | 50 - 75 | |
| 858 | | 200 - 250 | |
| 859 | | 200,000 - 300,000 | |
| 861 | | 100 - 150 | |
| 862 | Mars Rover Replica Mars Rover 6 wheeled radio controlled all terrain. This piece is actually interesting to s... | 13,500 - 15,000 | |
| 863 | NASA Lithograph of Mars NASA color lithograph (8 x 10") of Mars autographed by Evans, Fonseca, Lung and Weisbaum, w... | 100 - 150 | |
| 864 | | 175 - 200 | |
| 865 | | 50 - 75 | |
| 866 | | 50 - 75 | |
| 867 | | 100 - 150 | |
| 868 | | 100 - 150 | |
| 869 | | 100 - 150 | |
| 871 | | 100 - 200 | |
| 872 | Mars 4 Table Plaque A square metal table plaque (2.75x2.75") commemorating the launch of Mars 4 in 1971. The o... | 100 - 125 | |
| 873 | Mars 2 Table Plaque Brilliant gold colored rectangular table plaque (4x1.75"). This spectacular piece depicts t... | 100 - 125 | |
| 874 | | 1,500 - 2,500 | |
| 875 | | 2,500 - 3,500 | |
 | 876 | | 250 - 300 | |
| 877 | | 1,000 - 1,500 | |
| 878 | | 275 - 300 | |
| 879 | | 250 - 350 | |
| 880 | | 50 - 75 | |
| 881 | | 100 - 150 | |
| 882 | | 50 - 75 | |
| 883 | | 100 - 150 | |
| 884 | | 100 - 150 | |
| 885 | | 75 - 100 | |
| 886 | | 50 - 75 | |
| 887 | | 750 - 1,200 | |
| 888 | 4 Zeppelin Badges (2x1.75") Four heavy metal and enameled badges commemorating the jubilee trip of the Graf Z... | 750 - 1,000 | |
| 889 | | 250 - 500 | |
| 890 | | 100 - 125 | |
| 891 | Zeppelin Tobacco Cards Fantastic collection of approximately 280 vintage Zeppelin tobacco cards mounted in a 50-pa... | 500 - 750 | |
| 892 | | 50 - 75 | |
| 893 | "Early Flyers" Stamps (5x7") 3 stamps including a 6c Wilbur and Orville Wright cancelled stamp, a 8c Amelia Earha... | 100 - 150 | |
| 894 | | 500 - 750 | |
| 895 | | 150 - 200 | |
| 896 | | 250 - 350 | |
| 897 | | 100 - 150 | |
| 898 | | 100 - 125 | |
| 899 | | 150 - 250 | |
| 900 | | 100 - 150 | |
| 901 | Tex Hill Autograph on the inside page of his book 205 "Tex Hill Flying Tiger" (322pp., hard cover, dust jacket... | 100 - 125 | |
| 902 | | 100 - 125 | |
| 903 | | 750 - 1,000 | |
| 904 | | 350 - 500 | |
| 905 | | 100 - 150 | |
| 907 | | 35 - 50 | |
| 908 | Wooden Dyna Soar This wooden model (6x14") comes apart into 2 pieces. Some faults as would be expected for ... | 100 - 150 | |
| 909 | | 350 - 500 | |
| 910 | | 150 - 250 | |
| 911 | NASA Aircraft Model (20 x 24") This impressive red, white and blue lobby model (with NASA logo) is mounted on a... | 150 - 250 | |
| 912 | | 100 - 150 | |
| 913 | | 35 - 50 | |
| 914 | | 100 - 150 | |
| 915 | | 50 - 75 | |
| 916 | | 35 - 50 | |
| 918 | Bob Champine Autograph (3x5") black and white photo of a Douglas D558-II Sky Rocket. Inscribed "To Mike David from... | 100 - 150 | |
| 921 | Slick Goodlin Autograph on a black and white (8x10") photograph of the test pilot and his plane. Inscribed "To Mike... | 35 - 50 | |
| 922 | | 35 - 50 | |
| 924 | Chuck Yeager Autograph on the title page of 1985, "Yeager" (425pp., hard cover). Inscribed "To: Marianna, Good luc... | 150 - 200 | |
| 925 | X-10 Fixture (4x5") Flown metal component from X-10 (serial no. GM-19308) that crashed on 1 July 1954. T... | 100 - 150 | |
| 926 | | 100 - 150 | |
| 928 | | 100 - 150 | |
| 929 | Pete Knight Autograph on a black and white card (8x10") standing alongside the X-15. His biographical information... | 100 - 150 | |
| 930 | Bill Dana Autograph on a color (8x10") photograph of the test pilot in his flight suit. Uninscribed. Excellent ... | 35 - 50 | |
| 931 | Bill Dana Autograph on a color photograph (8x10") of Knight, Rushworth, Engle, Thompson, Dana and McKay with th... | 100 - 150 | |
| 934 | Pete Knight Autograph on a black and white (8x10") photograph of the test pilot in his flight suit. Very good con... | 35 - 50 | |
| 936 | | 100 - 150 | |
| 937 | Cec Powell Autograph on a color photograph (8x10") of NASA Lifting Body 803. Powell has signed in black ink and ... | 100 - 150 | |
| 938 | Cec Powell Autograph on a color (8x10") photograph of the X-24A Lifting Body. Powell singed in black ink and has... | 35 - 50 | |
| 941 | David Scott Autograph on a 27th X-24B Commemorative flight, piloted by John Manke. The 135th Lifting Body Flight ... | 100 - 150 | |
| 942 | HiMAT Aircraft Model (17 x 10") A red, white and blue HiMAT aircraft model on a triangular wood/metal base. This... | 150 - 250 | |
| 943 | | 100 - 150 | |
| 944 | XB-70 Component (3x8") Flown metal structural component from XB-70. This part bears the following identific... | 100 - 150 | |
| 945 | XB-70 Fairing (approx. 11x19") Metal structural fairing for XB-70. This part bears the following identifi... | 100 - 150 | |
| 946 | XB-70 Structure (approx. 3x35") Metal structural rib for XB-70. This part bears the following identificatio... | 100 - 150 | |
| 947 | XB-70 Bracket (1x16") Metal structural fairing for XB-70. This part bears the following identification ma... | 100 - 150 | |
 | 948 | | 600 - 1,000 | |
| 948A | | 250 - 500 | |
| 949 | | 2,500 - 3,500 | |
| 950 | | 2,500 - 3,500 | |
| 951 | | 400 - 550 | |
| 952 | | 100 - 150 | |
| 953 | | 75 - 100 | |
| 954 | | 100 - 150 | |
| 955 | Pilot's Life Preserver Life Preserver, Underarm Pneumatic, Type LPU-2/P S/N 4220-638-8714. Switlik Parachute Co., ... | 100 - 150 | |
| 956 | Arm/Safe Control (2x6x6") Aircraft control panel with red warning light and three-position knob. Type DCU-77... | 100 - 150 | |
| 958 | U.S. Pilot Helmet P-4 1950's US pilot helmet used in "Strategic Air Command" with James Stewart. All exterior... | 600 - 900 | |
 | 959 | | 1,500 - 2,500 | |
| 960 | | 100 - 150 | |
| 961 | | 50 - 75 | |
| 962 | | 350 - 400 | |
| 963 | Lot of 6 Posters including (12.50x15.50")color Air Force Jet - North American Aviation, Inc. (12.50x15.50") ... | 100 - 150 | |
| 964 | | 100 - 150 | |
| 965 | | 35 - 50 | |
| 966 | | 100 - 150 | |
| 967 | | 1,200 - 2,000 | |
| 968 | | 1,500 - 2,500 | |
| 969 | | 1,500 - 2,500 | |
| 970 | U.S. Pilot Helmet Metal Gentex H-4 1950's US pilot helmet. A shield-shaped sticker on the inside reads "Basso... | 300 - 500 | |
| 971 | | 100 - 150 | |
| 972 | | 100 - 150 | |
| 973 | | 100 - 150 | |
| 974 | | 100 - 150 | |
| 975 | | 100 - 150 | |
| 976 | YF-22 Skin Panel (18x24") Diamond-shaped aluminum panel made for YF-22. In 1991, the YF-22 won a fly-off com... | 100 - 150 | |
| 977 | F-86A Cockpit Fixtures (approx. 7x24") Two metal panels from the cockpit of F-86A Korean War-era fighter jets. Bot... | 100 - 150 | |
| 978 | F-117A Fuel Line (approx 1.5x24") Flown fuel line from F-117A Stealth Fighter. Piece is marked as follows: "... | 100 - 150 | |
| 979 | | 100 - 150 | |
| 980 | | 100 - 150 | |
| 981 | SR-71 Skin Panel Spare titanium skin panel for SR-71, DEF-A2 defensive avionics transmitter antenna on right... | 100 - 150 | |
| 982 | SR-71 Hydraulic Line (approx. 0.5x7") Flown segment of hydraulic line from Lockheed SR-71. There is an attached ... | 100 - 150 | |
| 983 | SR-71 Wing Fragment (approx. 9x17") Flown titanium fragment from wing of SR-71A (USAF Serial 61-7970) that was ... | 100 - 150 | |
| 984 | SR-71 Flapper Plate (3.5x6") Flown titanium hinge from wing of SR-71. Part shows effects of aerodynamic heating... | 100 - 150 | |
| 985 | | 400 - 750 | |
| 986 | | 50 - 75 | |
| 987 | | 100 - 150 | |
| 988 | | 500 - 750 | |
| 989 | | 100 - 150 | |
| 990 | Vertol Helicopter Model (11 x 4") Boeing model mounted on a clear plastic base. The green and orange model is in go... | 100 - 150 | |
| 991 | | 350 - 500 | |
| 992 | | 250 - 350 | |
| 993 | "Cessna T-37" Model (10 x 9") Heavy plastic contractor's model with USAF insignia. Mounted on a black plastic b... | 100 - 150 | |
| 994 | | 150 - 250 | |
| 995 | | 75 - 100 | |
| 997 | | 75 - 100 | |
| 998 | | 100 - 150 | |
| 999 | | 100 - 150 | |
| 1000 | | 100 - 150 | |
| 1001 | | 100 - 150 | |
| 1002 | | 100 - 150 | |
| 1003 | | 100 - 150 | |
| 1004 | | 50 - 75 | |
| 1005 | | 35 - 50 | |
| 1006 | | 100 - 125 | |
| 1007 | | 150 - 200 | |
| 1008 | | 150 - 200 | |
| 1009 | | 150 - 200 | |
| 1010 | | 225 - 250 | |
| 1011 | | 100 - 150 | |
| 1012 | | 50 - 75 | |
| 1013 | | 3,500 - 5,000 | |
| 1014 | "Titan" Hardhat Vintage hard-hat with a blue Titan III on the front. "CW Sieboldt" handwritten underneath t... | 50 - 75 | |
| 1015 | | 100 - 150 | |
| 1016 | | 100 - 150 | |
| 1017 | | 150 - 175 | |
| 1018 | | 100 - 150 | |
| 1019 | | 100 - 150 | |
| 1020 | | 100 - 150 | |
| 1021 | | 250 - 350 | |
| 1022 | | 350 - 500 | |
| 1023 | Wernher von Braun Note Handwritten note in pencil by Wernher von Braun declining invitation to Paris due to press ... | 100 - 150 | |
| 1024 | Wernher von Braun Note (8x10") Handwritten note by Wernher von Braun regarding statement on space by Romanian Jour... | 100 - 150 | |
| 1025 | | 100 - 150 | |
| 1026 | | 50 - 75 | |
| 1027 | David Scott Autograph Iincludes 1976, 1977, 1978, 1980, 1984, 1989, 1990, 1991, 1992, 1993, 1994, 1995, and 1996 ... | 100 - 150 | |
| 1028 | | 100 - 150 | |
| 1029 | | 25 - 35 | |
| 1030 | | 100 - 150 | |
| 1031 | Titan Rocket Literature An assortment of 12 NASA and contractors press releases, information sheets and a poster on... | 100 - 125 | |
| 1032 | | 225 - 250 | |
| 1033 | Payload U.S.er's Guides Lot of three different, 3-ring guides in their original binders including 1) "Pegasus (68+p... | 150 - 250 | |
| 1034 | | 400 - 425 | |
| 1035 | | 325 - 350 | |
| 1036 | Delta Rocket Model (18.5 x 3") A Douglas Improved Delta contractor's model mounted on a circular plastic base.... | 50 - 75 | |
| 1037 | | 75 - 125 | |
| 1038 | | 125 - 175 | |
| 1039 | | 250 - 275 | |
| 1040 | | 2,000 - 2,500 | |
| 1041 | | 100 - 125 | |
| 1042 | | 75 - 100 | |
| 1043 | | 100 - 150 | |
| 1044 | | 75 - 100 | |
| 1045 | | 50 - 75 | |
| 1046 | | 175 - 225 | |
| 1047 | | 225 - 275 | |
| 1048 | | 75 - 100 | |
| 1049 | | 100 - 150 | |
| 1050 | | 100 - 150 | |
| 1051 | | 100 - 150 | |
| 1052 | | 100 - 150 | |
| 1053 | | 250 - 350 | |
| 1054 | Cigarette Lighter on one side is a rocket, and "Deal Adliter "Reaction Motors Division" and on the other side... | 100 - 150 | |
| 1055 | The View from Ranger (NASA EP-38) 58pp., soft cover, stapled. A wonderful expose on the Ranger VII spacecraft an... | 50 - 75 | |
| 1056 | | 50 - 75 | |
| 1057 | | 75 - 100 | |
| 1058 | | 50 - 75 | |
| 1059 | | 75 - 100 | |
| 1060 | | 100 - 150 | |
| 1061 | | 100 - 150 | |
| 1062 | | 50 - 75 | |
| 1063 | | 125 - 175 | |
| 1064 | | 150 - 250 | |
| 1065 | | 125 - 175 | |
| 1065A | | 750 - 1,000 | |
| 1065B | | 25 - 35 | |
| 1066 | | 125 - 175 | |
| 1068 | | 150 - 200 | |
| 1069 | | 275 - 350 | |
| 1070 | "Sputnik" Model An desktop model of Sputnik launching into space. The silver-toned model of Sputnik (about ... | 100 - 150 | |
| 1071 | | 50 - 75 | |
| 1072 | | 50 - 75 | |
| 1073 | 17 Telestar Glossies A collection of black and white (8x10") Telestar photographs and artists renditions of the ... | 75 - 100 | |
| 1074 | | 350 - 500 | |
| 1075 | | 50 - 75 | |
| 1076 | | 400 - 450 | |
| 1077 | | 50 - 75 | |
| 1078 | | 175 - 200 | |
| 1079 | | 100 - 150 | |
| 1080 | | 75 - 100 | |
| 1081 | | 50 - 75 | |
| 1082 | | 40 - 50 | |
| 1083 | | 40 - 50 | |
| 1084 | | 175 - 200 | |
| 1085 | | 100 - 150 | |
| 1086 | | 100 - 150 | |
| 1087 | | 250 - 300 | |
| 1088 | | 200 - 250 | |
| 1089 | Pursuit A multicolor limited edition lithograph (24 x 18", No. 325/950) depicting Johnson piloting ... | 100 - 150 | |
| 1090 | | 50 - 75 | |
| 1091 | | 150 - 200 | |
| 1092 | | 250 - 350 | |
| 1093 | | 250 - 350 | |
| 1094 | | 350 - 500 | |
| 1095 | Yeager Goes Mach 1 a multicolor limited edition lithograph (24 x 18", No. 80/100) depicting Yeager's Bell X-1A... | 100 - 150 | |
| 1096 | | 100 - 150 | |
| 1097 | Return from Mach 6 a multicolor limited edition lithograph (24 x18", No. 80/1000) depicting White's X-15 rocke... | 100 - 150 | |
| 1098 | | 75 - 100 | |
| 1099 | | 100 - 125 | |
| 1100A | | 500 - 750 | |
| 1100B | | 500 - 750 | |
| 1100C | | 500 - 750 | |
| 1100D | | 500 - 750 | |
| 1100E | | 500 - 750 | |
| 1100F | | 500 - 750 | |
| 1100G | | 500 - 750 | |
| 1100H | | 500 - 750 | |
| 1100I | | 500 - 750 | |
| 1100J | | 225 - 275 | |
| 1100K | | 500 - 750 | |
| 1100L | | 500 - 750 | |
| 1101 | | 75 - 100 | |
| 1102 | | 75 - 100 | |
| 1103 | | 100 - 150 | |
| 1104 | Asaph Hall Autograph on a check dated February 5, 1896. American astronomer Asaph Hall discovered the two Moons ... | 150 - 250 | |
| 1106 | | 50 - 75 | |
| 1107 | 38 Hubble Photographs A lot of 38 mostly different NASA (8 x 10") color lithographs of the Hubble Space telescope... | 35 - 50 | |
| 1109 | | 500 - 750 | |
| 1110 | Fidel Castro Autograph on a parchment colored Cuban Award Certificate. Boldly signed in black Sharpie. Excellent c... | 450 - 500 | |
| 1111 | | 75 - 100 | |
| 1111A | Richard Byrd Autograph on the third inside page of this book 1938, "Alone" (196 pp, hard cover). This compelling a... | 100 - 125 | |
| 1111B | | 450 - 500 | |
| 1112 | | 100 - 150 | |
| 1113 | | 100 - 150 | |
| 1114 | | 100 - 150 | |
| 1115 | | 50 - 100 | |
| 1116 | | 100 - 150 | |
| 1117 | | 75 - 100 | |
| 1118 | | 100 - 150 | |
| 1119 | | 100 - 150 | |
| 1120 | | 100 - 150 | |
| 1121 | | 100 - 150 | |
| 1122 | | 75 - 100 | |
| 1123 | | 100 - 150 | |
| 1124 | | 35 - 50 | |
| 1125 | | 35 - 50 | |
| 1126 | | 75 - 100 | |
| 1127 | | 100 - 150 | |
| 1128 | | 25 - 35 | |
| 1129 | | 100 - 150 | |
| 1130 | | 100 - 150 | |
| 1131 | | 100 - 150 | |
| 1132 | | 100 - 150 | |
| 1133 | | 35 - 50 | |
| 1134 | | 100 - 150 | |
| 1135 | | 100 - 150 | |
| 1136 | | 100 - 150 | |
| 1137 | | 100 - 150 | |
| 1138 | | 100 - 150 | |
| 1139 | | 200 - 225 | |
| 1140 | | 50 - 75 | |
| 1141 | | 150 - 175 | |
| 1142 | 1977, "Marshell Star" (6pp.,) "A special two-page pictorial insert appears in today's Marshall Star on the Marsha... | 100 - 150 | |
| 1143 | | 50 - 75 | |
| 1144 | | 100 - 150 | |
| 1145 | | 35 - 50 | |
| 1146 | | 50 - 75 | |
| 1147 | | 25 - 50 | |
| 1148 | | 100 - 150 | |
| 1149 | | 100 - 150 | |
| 1150 | | 100 - 150 | |
| 1151 | | 75 - 100 | |
| 1152 | | 75 - 100 | |
| 1153 | | 50 - 75 | |
| 1154 | | 100 - 150 | |
| 1155 | | 100 - 150 | |
| 1156 | | 100 - 150 | |
| 1157 | | 50 - 75 | |
| 1158 | | 125 - 175 | |
| 1159 | | 75 - 100 | |
| 1160 | | 100 - 150 | |
| 1161 | | 100 - 150 | |
| 1162 | | 50 - 75 | |
| 1163 | | 350 - 500 | |
| 1164 | |