![]() |
| Lot | Item Description | Estimates | |
|---|---|---|---|
| 1 | ![]() | LOT OF INDIAN HEAD PENNIES MIXED DATE 1899-1909 (Lot of 88) Indian Head Pennies, assorted 1899-1909, not inclusive... View more | 100 - 200 (in USD) |
| 2 | ![]() | LARGE GROUPING OF 1943 STEEL PENNIES Large grouping of 1943 steel pennies including: (57) 1943-P Steel Pennies; (54) 1943-D Steel Pennies; (9) 1943-S Steel Pennies... View more | 60 - 100 (in USD) |
| 3 | ![]() | LOT OF INDIAN HEAD PENNIES MIXED DATE 1859-1898 (Lot of 27) Indian Head Pennies, various dates 1859-1898, not inclusive... View more | 200 - 400 (in USD) |
| 4 | ![]() | LOT OF ROOSEVELT SILVER DIMES MIXED DATES (Lot Of 109) Roosevelt silver dimes, mixed dates... View more | 100 - 200 (in USD) |
| 5 | ![]() | LOT OF FIVE NICKEL THREE-CENT PIECES (Lot Of 5) Nickel Three-Cent Pieces (3)1865,(2)1866... View more | 100 - 200 (in USD) |
| 6 | ![]() | LOT OF NICKELS SHIELD, BUFFALO & LIBERTY HEADS Lot of nickels to include: (1)1867 Shield nickel, no rays, (7)Buffalo Nickels, mixed dates; (12) Liberty Head Nickels, mixed dates... View more | 100 - 200 (in USD) |
| 7 | ![]() | GROUP OF THIRTY WASHINGTON SILVER QUARTERS (lot of 30) Washington silver quarters, various dates 1940 though 1964... View more | 100 - 200 (in USD) |
| 8 | ![]() | LOT OF MERCURY DIMES (Lot of 23) Mercury Dimes with various dates 1916-1944... View more | 100 - 200 (in USD) |
| 9 | ![]() | LOT OF BARBER DIMES AND WARTIME NICKELS (Lot of 9) Barber Dimes, mixed dates 1902-1916 together with a group of 16 Wartime Nickels, mixed dates 1939-1945... View more | 100 - 200 (in USD) |
| 10 | ![]() | LOT OF 12 ONE TWO THREE CENT PIECES COINS (1) Three Cent Piece 1853 (Lot Of 2) Flying Eagle One Cent 1857,1858LL (Lot Of 5) Liberty Head One Cent Pieces 1851,1852,(2)1853,1855 (Lot Of 4) Two Cent Pieces (3)1864,1869... View more | 100 - 200 (in USD) |
| 11 | ![]() | LOT OF MIXED TOKENS AND COINS BUFFALO NICKELS Lot Of Mixed Tokens And Coins Including Buffalo Nickels , World's Smallest Coin Replicas,Shoshone Tribe token,James Polk, FINA,1923 German Made Replica, etc... View more | 50 - 100 (in USD) |
| 12 | ![]() | LARGE LOT MIXED COINS SILVER BARBER SILVER EAGLES (Lot Of 23) Mixed American coins including: Liberty seated dime,(2)Silver Eagles,Barber Half Dollar,(5)Barber Quarters,(2)Standing Liberty Quarters,Mercury Dime, (6) Kennedy Half Dollars,(3)Silv... View more | 100 - 200 (in USD) |
| 13 | ![]() | SEA SALVAGED PIECE OF EIGHT SILVER Sea salvaged piece of eight silver decorated with a cross... View more | 100 - 200 (in USD) |
| 14 | ![]() | LOT OF THIRTY ONE SILVER WASHINGTON QUARTERS (Lot of 31) Silver Washington Quarters, assorted dates 1932-1964... View more | 100 - 200 (in USD) |
| 15 | ![]() | LOT OF THREE LIBERTY SEATED HALF DIMES (Lot Of 3) Liberty Seated Half Dimes 1853,1856,1871... View more | 50 - 100 (in USD) |
| 16 | ![]() | LOT OF FOREIGN COINS SILVER, UNCIRCULATED, PROOF Group of foreign coins consisting of: (1) 1970 Proof Set Of Coinage Of Great Britain And Northern Ireland (1) 1981 Silver Proof Coin Commemorating Marriage Of Charles And Diana In Royal Mint Cas... View more | 150 - 300 (in USD) |
| 17 | ![]() | 5 UNITED STATES MINT PRESTIGE SETS 1983 - 1997 (Lot of 5) United States mint Prestige Sets years include 1983,1986,1988,1993,1997... View more | 400 - 500 (in USD) |
| 18 | ![]() | LOT OF THIRTEEN PROOF SETS 1985-1997 (lot of 13) Proof sets with varied dates including: (2) 1985 S proof sets; (1) 1987 proof set; (3) 1988 S proof sets; (2) 1990 S proof sets; (1) 1995 S proof set; (4) 1997 S proof sets... View more | 100 - 200 (in USD) |
| 19 | ![]() | LOT OF THIRTEEN UNCIRCULATED COIN SETS Large lot of uncirculated coin sets including: (2) 1984 D&P Uncirculated Coin Sets; (2) 1989 D&P Uncirculated Coin Sets; (2) 1990 D&P Uncirculated Coin Sets; (1) 1995 D&P Uncirculated Coin Set;... View more | 100 - 200 (in USD) |
| 20 | ![]() | LOT OF EIGHT UNITED STATES PROOF SETS 1996-2005 (lot of 8) United States proof sets of varied dates consisting of: (3) 1996 S proof sets; (1) 2000 S 10 piece proof set; (1) 2002 S 10 piece silver proof set; (1) 2004 S 11 piece proof set; (1)... View more | 100 - 200 (in USD) |
| 21 | ![]() | LOT OF 6 1994,1995,1996,1998 SILVER PROOF SETS (1) 1994 S Silver Proof Set (1) 1995 S Silver Proof Set (Lot of 2) 1996 S Silver Proof Set (Lot of 2) 1998 S Silver Proof Set... View more | 100 - 200 (in USD) |
| 22 | ![]() | SET OF 8 1999 2000 FIRST DAY QUARTERS SACAGAWEA (Lot of 5) 1999 P&D State Quarters Certified First Day Of Minting (Lot of 3) 2000 P&D State Quarters Certified First Day Of Minting (1) 2000 P Sacagawea Golden Dollar Certified First Day Of Minting... View more | 100 - 200 (in USD) |
| 23 | ![]() | LOT OF 15 GEORGE WASHINGTON SILVER HALF DOLLARS (Lot of 15) George Washington Commemorative Silver Half Dollars... View more | 100 - 200 (in USD) |
| 24 | ![]() | LOT OF 1981 CROWN WEDDING COMMEMORATIVE COINS (Lot Of 24) 1981Crown wedding commemorative coins for the Prince Of Wales and Lady Diana, uncirculated... View more | 100 - 200 (in USD) |
| 25 | ![]() | LOT OF 1981 CROWN WEDDING COMMEMORATIVE COINS (Lot Of 24) 1981Crown wedding commemorative coins for the Prince Of Wales and Lady Diana, uncirculated... View more | 100 - 200 (in USD) |
| 26 | ![]() | LOT OF CROWN WEDDING COMMEMORATIVE COINS (Lot Of 24) 1981 Crown wedding commemorative coins for the Prince Of Wales and Lady Diana, uncirculated... View more | 100 - 200 (in USD) |
| 27 | ![]() | LARGE COLLLECTION OF MIXED DATE WHEAT PENNIES Large lot of mixed Date Wheat Pennies 1909-1958, not Inclusive... View more | 100 - 200 (in USD) |
| 28 | ![]() | LOT OF 8 COMMEMORATIVE COIN SETS DOLLAR & HALF (Lot of 4) 1986 D Statue Of Liberty Commemorative Half Dollars (1) 1986 P Statue Of Liberty Commemorative Silver Dollar (1) 1998 S Olympic Commemorative Silver Proof Dollar (1) 1989 S Congress Bice... View more | 100 - 200 (in USD) |
| 29 | ![]() | LOT OF FIVE PROOF SETS 1964, 1999, 2000 Lot of five proof sets consisting of: (2) 1964 Philadelphia Proof Sets, (1) 1999 S 9 Piece Proof Set (1) 1999 S 4 Piece Proof Set, (1) 2000 S 5 State Quarter Proof Set... View more | 100 - 200 (in USD) |
| 30 | ![]() | LOT HALF DOLLARS WALKING LIBERTY, FRANKILN Group of liberty half dollars consisting of: (7)Walking Liberty Half Dollars 1937,1945,(5)1943; (11) Franklin Half Dollars dating 1949-D 951, 1951-D, (2)1951-S,1952,1953-D,(2)1958-D,1960-D,1962-... View more | 100 - 200 (in USD) |
| 31 | ![]() | 1902 EDWARD VII CORONATION MEDAL BRONZE 1902 Edward VII Coronation Medal Bronze in the original Royal Mint presentation box... View more | 50 - 100 (in USD) |
| 32 | ![]() | 1825 HALF DOLLAR CAPPED BUST LETTERED EDGE 1825 Half Dollar, capped bust, lettered edge... View more | 300 - 500 (in USD) |
| 33 | ![]() | EISENHOWER DOLLAR & THREE SUSAN ANTHONY DOLLARS Eisenhower uncirculated silver dollar, 1971, together with 3 1980 Susan B. Anthony uncirculated one dollar coins, each in mint package... View more | 40 - 60 (in USD) |
| 34 | ![]() | LOT OF TWO 1988 & 1989 SILVER EAGLE PROOF SETS (1) 1988-S Silver American Eagle Proof Coin In Box (1) 1989-S Silver American Eagle Proof Coin In Box, Both coins with "S" mint mark... View more | 100 - 200 (in USD) |
| 35 | ![]() | LOT OF TWO 1892 1903 MORGAN SILVER DOLLARS (Lot of 2) Morgan Silver Dollars dating 1892 and 1903... View more | 100 - 200 (in USD) |
| 36 | ![]() | LOT OF TWO MORGAN SILVER DOLLARS 1896 1900-S (Lot of 2) Morgan Silver Dollars including 1896 and 1900-S... View more | 150 - 250 (in USD) |
| 37 | ![]() | LOT OF FIVE MORGAN SILVER DOLLARS (Lot Of 5) Morgan Silver Dollars 1880,1890-O,1896,1921,1921-S... View more | 100 - 200 (in USD) |
| 38 | ![]() | LOT OF FIVE MORGAN SILVER DOLLARS INCLUDING 1889-O (Lot Of 5) Morgan Silver Dollars 1885-O,1881-S,1889-O,1921,1921-D... View more | 100 - 200 (in USD) |
| 39 | ![]() | LOT OF FIVE MORGAN SILVER DOLLARS INCLUDING 1886-O (Lot Of 5) Morgan Silver Dollars 1879-O,1884-O,1886-O,1896,1921-S... View more | 100 - 200 (in USD) |
| 40 | ![]() | LOT OF FIVE PEACE SILVER DOLLARS (Lot Of 5) Peace Silver Dollars 1922,1922-S,1923-S,1924,1926,D... View more | 100 - 200 (in USD) |
| 41 | ![]() | LOT OF FOUR PEACE SILVER DOLLARS (Lot Of 4) Peace Silver Dollars (2)1922,(2)1923-S... View more | 100 - 200 (in USD) |
| 42 | ![]() | LOT OF FIVE PEACE SILVER DOLLARS (Lot Of 5) Peace Silver Dollars 1922, (2)1923, 1925, 1925-S... View more | 100 - 200 (in USD) |
| 43 | ![]() | LOT OF TEN MORGAN SILVER DOLLARS MIXED DATES (Lot of 10) Morgan Silver Dollars Mixed Dates 1879-S,(2)1879,1880,1881-O, 1882-S,1887,1896-O ,(2)1921-D... View more | 200 - 300 (in USD) |
| 44 | ![]() | LOT UNCIRCULATED COIN SETS AND SILVER CERTIFICATES Group of silver certificates and uncirculated coin sets to include: (1) 1935 D $1.00 Silver Certificate (Lot of 2) 1957 A $1.00 Silver Certificates (Lot of 6) 1957 B $1.00 Silver Certificates (Lot o... View more | 160 - 260 (in USD) |
| 45 | ![]() | US FRACTIONAL CURRENCY & MILITARY PAY CERTIFICATES (lot of 6) Three fractional currency notes with two 10 cent note series of 1874, one 25 cent note series of 1874; three Military Payment Certificates, all series 641, 5 cents, 10 cents, one doll... View more | 100 - 200 (in USD) |
| 46 | ![]() | U.S. CURRENCY SIX 1953 &63 $2 RED SEAL A,B,C (lot of 6) U.S. two dollar bills dated 1953, 1953 A, 1953 B, 1953 C, 1963, 1963A.... View more | 100 - 200 (in USD) |
| 47 | ![]() | U.S. CURRENCY 1899 LARGE ONE DOLLAR $1 One dollar U. S. silver certificate dated 1899, serial number M55142055M... View more | 100 - 200 (in USD) |
| 48 | ![]() | 1928 U.S. CURRENCY 1907 $5 FIVE WOODCHOPPER U.S. five dollar bill series of 1907, serial number H34806201... View more | 100 - 200 (in USD) |
| 49 | ![]() | U.S. CURRENCY 1899 FIVE DOLLAR SILVER CERT CHIEF Five dollar silver certificate dated 1899, serial Number D3566578... View more | 300 - 500 (in USD) |
| 50 | ![]() | 1913 ($5) FIVE DOLLAR GOLD INDIAN HEAD COIN 1913 ($5) five dollar Indian head US gold coin... View more | 400 - 600 (in USD) |
www.liveauctioneers.com