Est. £10,000-£15,000
Est. US$500-US$700
Est. €200-€300
Est. US$60-US$70
US$30
Est. US$499-US$1,000
Est. US$60-US$70
US$30
Est. US$40-US$50
US$20
Est. US$60-US$70
US$30
Est. US$40-US$50
US$20
Est. —
US$700
Est. US$60-US$70
US$30
Est. US$60-US$70
US$30
Est. US$60-US$70
US$30
Est. US$60-US$70
US$30
Est. US$60-US$70
US$30
Est. US$60-US$70
US$30
Est. US$60-US$70
US$30
Est. US$60-US$70
US$30
Est. US$60-US$70
US$30
Est. US$60-US$70
US$30
Est. US$60-US$70
US$30
Est. US$60-US$70
US$30
Est. —
US$700
Est. US$250-US$300
Buy Now for US$210.00
Related Searches



TOP



![Battle of Magdala 1868. Abyssinia Expedition. Ethiopia. Royal Artillery 1937: Magdala, 13th April 1868 [British Expedition to Abyssinia, Ethiopia] by Anonymous. Published 1931-1937. Antique sketch map. Size 14 x 18 cm | 5.5 x 7.0 inches. Condition: Good; suitable for framing. P](https://p1.liveauctioneers.com/5584/406548/225798888_1_x.jpg?height=280&quality=70&sharpen=true&version=1770829075&width=280)

![Algiers and Parts adjacent. Gentleman's magazine. Bittern & Houbara 1749 map: Algiers and Parts adjacent. [A Bird called] Boo-ank, [The Little Bittern Ardeaminuta. A bird called] Houbaara, [The Little Crested Bustard, Ottis Houbara] by Anonymous. Published 1749. Antique copperp](https://p1.liveauctioneers.com/5584/406548/225799017_1_x.jpg?height=280&quality=70&sharpen=true&version=1770829075&width=280)
![Pompey's Pillar and part of Alexandria. Coin of Tonquin. Tonkin, Vietnam 1781: [Fig 1. View of] Pompey Pillar [and part of Alexandria. Fig 2. Coin of Tonquin in China] by Anonymous. Published 1781. Antique copperplate print. A copy of the original explanatory text pages will be](https://p1.liveauctioneers.com/5584/406548/225798648_1_x.jpg?height=280&quality=70&sharpen=true&version=1770829075&width=280)
![Battle of Omdurman 1898. Mahdist War. Sudan. Royal Artillery 1937 old map: Omdurman. Positions of batteries. Arrows show attacks on MacDonald's Brigade [Mahdist War, Sudan] by Anonymous. Published 1931-1937. Antique sketch map. Size 17 x 22 cm | 6.5 x 8.5 inches. Condition:](https://p1.liveauctioneers.com/5584/406548/225798935_1_x.jpg?height=280&quality=70&sharpen=true&version=1770829075&width=280)
![Tapier. Heppepotame. Tapir & Hippopotamus. Gentleman's Magazine 1773 old print: Tapier. Heppepotame [Tapir & Hippopotamus] by Anonymous. Published 1773. Antique copperplate print. Size 20 x 13 cm | 7.5 x 5.0 inches. Condition: Good; suitable for framing. The image shown may h](https://p1.liveauctioneers.com/5584/406548/225799019_1_x.jpg?height=280&quality=70&sharpen=true&version=1770829075&width=280)

![Battle of Magersfontein 1899 2nd Boer War South Africa. Royal Artillery 1937 map: Magersfontein 3.30pm 11th Dec [1899] [Second Boer War, South Africa] by Anonymous. Published 1931-1937. Antique sketch map. Size 22 x 19 cm | 8.5 x 7.5 inches. Condition: Good; suitable for framing. P](https://p1.liveauctioneers.com/5584/406548/225798945_1_x.jpg?height=280&quality=70&sharpen=true&version=1770829075&width=280)

![Nile: Korosko to Khartoum. Mahdist War. Egypt/Sudan. Royal Artillery 1937 map: The Nile - Korosko to Khartoum [Mahdist War (1881–1899), Egypt/Sudan] by Anonymous. Published 1931-1937. Antique sketch map. Size 23 x 23 cm | 9.0 x 9.0 inches. Condition: Good; suitable for fra](https://p1.liveauctioneers.com/5584/406548/225798905_1_x.jpg?height=280&quality=70&sharpen=true&version=1770829075&width=280)
![Battle of Tel El-Kebir 1882. Dawn. Anglo-Egyptian War. Royal Artillery 1937 map: Tel El-Kebir shewing position at Dawn on Sept 13th 1882 [Anglo-Egyptian War, Egypt] by Anonymous. Published 1931-1937. Antique sketch map. Size 19 x 23 cm | 7.5 x 9.0 inches. Condition: Good; suitable](https://p1.liveauctioneers.com/5584/406548/225798897_1_x.jpg?height=280&quality=70&sharpen=true&version=1770829075&width=280)
![Battle of Bergendal 1900. 2nd Boer War. South Africa. Royal Artillery 1937 map: Bergendal 27th Aug 1900 [Second Boer War, South Africa] by Anonymous. Published 1931-1937. Antique sketch map. Size 17 x 17 cm | 6.5 x 6.5 inches. Condition: Good; suitable for framing. Please check t](https://p1.liveauctioneers.com/5584/406548/225798992_1_x.jpg?height=280&quality=70&sharpen=true&version=1770829075&width=280)
![Battle Klip Drift/Paardeberg 1900. 2nd Boer War. South Africa 1937 old map: Klip Drift 15th Feby. [1900] [Second Boer War, South Africa] by Anonymous. Published 1931-1937. Antique sketch map. Size 18 x 17 cm | 7.0 x 6.5 inches. Condition: Good; suitable for framing. Please ch](https://p1.liveauctioneers.com/5584/406548/225798916_1_x.jpg?height=280&quality=70&sharpen=true&version=1770829075&width=280)
![Battle of Lombard's Kop 1899 2nd Boer War South Africa. Royal Artillery 1937 map: Lombard's Kop 30th Oct. 1899 [Second Boer War, South Africa] by Anonymous. Published 1931-1937. Antique sketch map. Size 21 x 19 cm | 8.5 x 7.5 inches. Condition: Good; suitable for framing. Please ch](https://p1.liveauctioneers.com/5584/406548/225798993_1_x.jpg?height=280&quality=70&sharpen=true&version=1770829075&width=280)
![Battle of Diamond Hill 1900 2nd Boer War. South Africa. Royal Artillery 1937 map: Diamond Hill 12th June 1900 [Second Boer War, South Africa] by Anonymous. Published 1931-1937. Antique sketch map. Size 25 x 16 cm | 10.0 x 6.5 inches. Condition: Good; suitable for framing. Please ch](https://p1.liveauctioneers.com/5584/406548/225798986_1_x.jpg?height=280&quality=70&sharpen=true&version=1770829075&width=280)
![Battle of Tugela Heights 1900. 2nd Boer War. South Africa 1937 old vintage map: Tugela Heights 27th Feby 1900 [Second Boer War, South Africa] by Anonymous. Published 1931-1937. Antique sketch map. Size 23 x 27 cm | 9.0 x 10.5 inches. Condition: Good; suitable for framing. Please](https://p1.liveauctioneers.com/5584/406548/225798997_1_x.jpg?height=280&quality=70&sharpen=true&version=1770829075&width=280)
![Battle of Stormberg 1899. 2nd Boer War. South Africa. Royal Artillery 1937 map: Stormberg 10th Dec 1899 [Second Boer War, South Africa] by Anonymous. Published 1931-1937. Antique sketch map. Size 21 x 21 cm | 8.5 x 8.0 inches. Condition: Good; suitable for framing. Please check t](https://p1.liveauctioneers.com/5584/406548/225798925_1_x.jpg?height=280&quality=70&sharpen=true&version=1770829075&width=280)
![Battle of Tugela Heights 1900. 2nd Boer War. South Africa 1937 old vintage map: Boer Position on 27th February 1900, showing shelters thrown up in previous attack from Hlagwane [Second Boer War, South Africa] by Anonymous. Published 1931-1937. Antique sketch map. Size 18 x 31 cm](https://p1.liveauctioneers.com/5584/406548/225798956_1_x.jpg?height=280&quality=70&sharpen=true&version=1770829075&width=280)
![Battle of Tamai, March 13th 1884. Mahdist War. Sudan. Royal Artillery 1937 map: Sketch of Action at Tamai on March 13th 1884 [Mahdist War, Sudan] by Anonymous. Published 1931-1937. Antique sketch map. Size 16 x 22 cm | 6.5 x 8.5 inches. Condition: Good; suitable for framing. Plea](https://p1.liveauctioneers.com/5584/406548/225798998_1_x.jpg?height=280&quality=70&sharpen=true&version=1770829075&width=280)

