14k White Gold 7.06ct Aquamarine 0.74ct Diamond RingEst. $10,163-$14,945
14k Yellow Gold 2.01ct Sapphire 0.82ct Diamond RingEst. $2,210-$3,250
14k Yellow Gold 9.97ct Citrine 1.67ct Diamond RingEst. $3,390-$4,985
14k Yellow Gold 7.69ct Morganite 0.66ct Diamond RingEst. $3,359-$4,940
14k White Gold 5.91ct Morganite 1.79ct Diamond RingEst. $5,964-$8,770
14k Yellow Gold 22.96ct Morganite 2.09ct Diamond RingEst. $10,713-$15,755
14k White Gold 2.75ct Tanzanite 1.01ct Diamond RingEst. $4,114-$6,050
14k White Gold 9.09ct Morganite 1.51ct Diamond RingEst. $5,253-$7,725
14k White Gold 2.42ct Tanzanite 0.93ct Diamond RingEst. $4,114-$6,050
14k White Gold 4.37ct Sapphire 0.51ct Diamond RingEst. $4,260-$6,265
14k Yellow Gold 6.43ct Peridot 0.83ct Diamond RingEst. $2,951-$4,340
14k White Gold 1.75ct Sapphire 0.76ct Diamond RingEst. $4,495-$6,610
14k White Gold 10.35ct Aquamarine 1.28ct Diamond RingEst. $6,042-$8,885
14k White Gold 2.96ct Sapphire 0.91ct Diamond RingEst. $5,284-$7,770
14k White Gold 6.61ct Sapphire 1.43ct Diamond RingEst. $4,454-$6,550
14k Yellow Gold 3.79ct Aquamarine 1.44ct Diamond RingEst. $6,681-$9,825
14k White Gold 2.03ct Aquamarine 1.12ct Diamond RingEst. $4,641-$6,825
14k White Gold 1.61ct Sapphire 0.67ct Diamond RingEst. $1,965-$2,890
14k White Gold 5.13ct Sapphire 1.04ct Diamond RingEst. $6,450-$9,485
14k White Gold 2.10ct Tanzanite 0.96ct Diamond RingEst. $5,141-$7,560
14K Gold 4.33ct Aquamarine and 0.50ct Diamond RingEst. $4,585-$7,989
14k White Gold 7.60ct Sapphire 1.01ct Diamond RingEst. $5,182-$7,620
14k Yellow Gold 10.58ct Citrine 0.97ct Diamond RingEst. $6,487-$9,540
14k Yellow Gold 4.79ct Emerald 1.10ct Diamond RingEst. $7,249-$10,660
Rings Auctions
Starts on:
Wolcottville, IN, USStarts on:
Delhi, Delhi, INStarts on:
Delhi, Delhi, IN