Results for “1 Dollar”
Explore all 6,087 upcoming results for “1 Dollar”.View price results1935 Canda Silver 1 Dollar HIGH GRADEEst. $55-$10,000
1904-p Morgan Dollar $1 Grades ms64+Est. $649-$1,298
1904-o Morgan Dollar $1 Grades ms65+Est. $156-$313
1921-s Morgan Dollar $1 Grades ms65Est. $547-$1,095
1974-p Eisenhower Dollar Near Top Pop $1 ms66 SEGSEst. $137-$275
1879-s Morgan Dollar $1 Grades ms65+Est. $178-$357
Two Commemorative Silver Coins - (1) 1982-S Washington Silver Half Dollar & (1) 2011-S Medal ofEst. $60-$90
1904-p Morgan Dollar $1 Grades ms64Est. $470-$940
1898-o Morgan Dollar $1 Grades ms65Est. $140-$280
1974-d Eisenhower Dollar Near Top Pop $1 ms66+ SEGSEst. $316-$632
1921-s Morgan Dollar $1 ms65+ SEGSEst. $918-$1,837
1880-s Morgan Dollar Toned $1 ms67+ SEGSEst. $1,250-$2,500
1922-s Peace Dollar $1 ms65 SEGSEst. $725-$1,450
1878-p 7tf Morgan Dollar $1 Grades ms62Est. $140-$281
1902-o Morgan Dollar $1 ms66+ SEGSEst. $1,081-$2,162
1888-p Morgan Dollar $1 ms66+ SEGSEst. $1,168-$2,337
1881-s Morgan Dollar $1 ms67+ SEGSEst. $1,250-$2,500
1878-p 8tf Morgan Dollar $1 ms65+ SEGSEst. $1,687-$3,375
1898-o Morgan Dollar $1 Grades ms65+Est. $171-$342
1971-d Eisenhower Dollar $1 ms66+ SEGSEst. $171-$343
1879-p Morgan Dollar $1 Grades ms64Est. $135-$270
2007 $1 Curse of the Black Pearl Disney Dollar PMG 66EPQEst. $400-$450
1959 Canada Silver 1 Dollar HIGH GRADEEst. $35-$10,000
1976 D Type 1 Eisenhower DollarEst. $75-$150