14K Gold 6.97ct Aquamarine 1.53ct Sapphire 2.43ct Beryl and 1.07ct Diamond PendantEst. $15,222-$19,665
14k Gold 5.22ct Yellow Beryl 0.62ct Diamond RingEst. $5,543-$8,528
14K Rose Gold 5.02ct Beryl and 1.10ct Diamond RingEst. $6,981-$9,822
14K Gold 4.07ct Yellow Beryl 1.00cts Diamond RingEst. $4,111-$5,873
14K Gold 3.61ct Yellow Beryl & 1.54ct Diamond RingEst. $6,130-$9,430
14K Yellow Gold 4.39ct Yellow Beryl and 1.63ct Diamond RingEst. $7,745-$10,887
14k Yellow Gold 3.70 Yellow Beryl 1.57ct Diamond RingEst. $4,743-$6,975
14k Yellow Gold 5.50ct Beryl 1.15ct Diamond RingEst. $5,708-$12,825
14k White Gold 5.61ct Yellow Beryl 1.12ct Diamond RingEst. $5,698-$8,380
14k White Gold 4.10ct Yellow Beryl 0.97ct Diamond RingEst. $4,587-$6,745
14k White Gold 5.00ct Beryl 2.20ct Diamond RingEst. $9,751-$19,850
14k Gold 6.20ct Yellow Beryl 2.30ct Diamond RingEst. $10,160-$15,630
14K Yellow Gold 4.39ct Yellow Beryl and 1.63ct Diamond RingEst. $7,745-$10,887
14K White Gold 4.11ct Beryl and 1.17ct Diamond RingEst. $4,589-$8,212
Estate 14k White Gold Clear Beryl Solitaire Pendant NecklaceEst. $585-$760
14K Yellow Gold 5.22ct Yellow Beryl and 1.17ct Diamond RingEst. $8,212-$11,252
14K Gold 6.97ct Aquamarine 1.53ct Sapphire 2.43ct Beryl and 1.07ct Diamond PendantEst. $15,222-$19,665
14k Yellow Gold 5.50ct Beryl 1.15ct Diamond RingEst. $5,708-$12,825
14k White Gold 5.61ct Yellow Beryl 1.12ct Diamond RingEst. $5,698-$8,380
14K Yellow Gold 3.78ct Beryl and 2.23ct Diamond RingEst. $8,520-$11,025
14k Yellow Gold 3.70 Yellow Beryl 1.57ct Diamond RingEst. $4,743-$6,975
14K White Gold 5.04ct Beryl and 2.17ct Diamond RingEst. $18,021-$21,255
14k White Gold 4.10ct Yellow Beryl 0.97ct Diamond RingEst. $4,587-$6,745
14k Yellow & Rose Gold 16.55ct Aquamarine, Morganite & Yellow Beryl 3.55ct Diamond RingEst. $13,430-$19,750