2001 G$25 1/2 OZ GOLD AMERICAN EAGLE HALF OUNCEEst. $6,750-$9,900
OMEGA CONSTELLATION EAGLE WATCHEst. $9,150-$13,420
NGC MS70 1991 $5 Gold American Eagle CoinEst. $1,105-$1,436
NGC PF 69 Ultra Cameo 2015-W Proof Silver Eagle DollarEst. $286-$371
PCGS MS62 1876 Liberty Head Quarter Eagle Gold CoinEst. $8,580-$11,154
2024-S American Silver Eagle PR69DCAM PCGS Proof CoinEst. $260-$338
PCGS MS69 1991 One Dollar Silver Eagle Uncirculated CoinEst. $299-$388
2015 Burnished Silver American Eagle Dollar PCGS SP70 CertifiedEst. $299-$388
1996-W $5 AMERICAN GOLD EAGLEEst. $1,575-$2,310
1995-W $5 AMERICAN GOLD EAGLEEst. $1,575-$2,310
2010-W $10 AMERICAN GOLD EAGLEEst. $3,600-$5,280
2021-W $10 AMERICAN GOLD EAGLEEst. $3,825-$5,610
1999-W $5 AMERICAN GOLD EAGLEEst. $3,600-$5,280
2004-W $10 AMERICAN GOLD EAGLEEst. $3,600-$5,280
2001-W $10 AMERICAN GOLD EAGLEEst. $3,600-$5,280
2022-W $10 AMERICAN GOLD EAGLEEst. $3,600-$5,280
1990-P $10 AMERICAN GOLD EAGLEEst. $3,600-$5,280
2004-W $10 AMERICAN GOLD EAGLEEst. $3,600-$5,280
2021-W $10 AMERICAN GOLD EAGLEEst. $3,825-$5,610
1996-W $10 AMERICAN GOLD EAGLEEst. $3,600-$5,280
2008-W $10 BURNISHED GOLD EAGLEEst. $4,500-$6,600
1988-W $50 AMERICAN GOLD EAGLEEst. $12,825-$18,810
1989-P $5 AMERICAN GOLD EAGLEEst. $1,575-$2,310
0.90 Ctw SI2/I1 Diamond 14K Rose Gold Eagle Brooch PinEst. $5,010-$5,510