VF20 1891-O MORGAN DOLLAR NGCEst. $175-$225
Liberty Nickel - 1900 5C NGC MS66+Est. $1,525-$1,850
1990 $50 Gold Eagle NGC MS70Est. $8,075-$9,700
1882-S Morgan Dollar, NGC MS68Est. $6,225-$7,475
1939-D Lincoln Cent (MS67RD) NGCEst. $300-$375
NGC PR68 1957 Franklin Half DollarEst. $175-$225
1938-D Buffalo Nickel MS67 NGCEst. $300-$375
1942 Mercury Dime 10c NGC PR68+Est. $3,050-$3,675
RD 1954-S 1c NGC MS67Est. $225-$275
NGC MS66+ 1903 Quarter Eagle $2.50Est. $1,975-$2,375
1925-S Peace Dollar, NGC MS64Est. $1,375-$1,650
MS64BN 1915 MEXICO CHIHUAHUA 10C NGCEst. $250-$300
RD 1954-S 1c NGC MS67Est. $225-$275
1921 Buffalo Nickel MS65 NGC CACEst. $1,600-$1,925
Australia 1935 Penny, NGC MS64 RB2014-P 25C Arches NP NGC MS68 - Type 1 CladEst. $225-$275
RD 1954-S 1c NGC MS67Est. $225-$275
VF30 1893 Morgan Dollar S$1 NGCEst. $750-$900
Morgan Dollar (1879-O) MS64 NGCEst. $950-$1,150
1921-D Morgan Dollar $1 MS67 NGCEst. $19,950-$23,950
Walking Liberty Half Dollar 50C NGC MS65Est. $3,700-$4,450
PR70DCAM 2016 2oz TUVALU LANGUAGE OF LOVE COLORIZED-EARLY RELEASES S$2 NGCEst. $425-$525
NGC PR65 1937 Proof Walking Liberty Half DollarEst. $1,125-$1,350
(CAC) 1878 7TF REV OF 78 Morgan Dollar S$1 NGC MS63Est. $450-$550