MS66 1876 Twenty-Cent Piece 20C NGCEst. $18,600-$22,325
MS68 BOONE 1935 Silver Commemorative 50C NGCEst. $5,800-$6,975
MS64 CLEVELAND 1936 Silver Commemorative 50C NGCEst. $200-$250
PR68 1960 Franklin Half Dollar 50C NGCEst. $175-$225
Morgan Dollar - 1885-CC $1 NGC MS66Est. $3,300-$3,975
MS70 2013-W $10 Ellen Wilson NGCEst. $3,875-$4,650
Morgan Dollar - 1898-O $1 NGC MS67Est. $1,825-$2,200
Morgan Dollar - 1890-S $1 NGC MS65Est. $1,050-$1,275
PR67 1883 Seated Liberty Dime 10C NGCEst. $2,725-$3,275
PR67DCAM 1897 Barber Half Dollar 50C NGCEst. $13,475-$16,175
Buffalo Nickel - 1936 5C NGC MS66 (OH)Est. $275-$350
MS67+ 1882 Seated Liberty Quarter 25C NGCEst. $7,650-$9,200
PR69 1956 Roosevelt Dime (Silver) 10C NGCEst. $175-$225
MS66+ 1921-D Morgan Dollar S$1 NGCEst. $3,175-$3,825
NGC 1909-D $5 Gold Indian VF30Est. $1,775-$2,150
AU58 1897-O Morgan Dollar S$1 NGCEst. $550-$675
MS63 1885-CC Morgan Dollar S$1 NGCEst. $1,075-$1,300
MS65PL 1904-O Morgan Dollar S$1 NGCEst. $675-$825
MS64 1882-S Morgan Dollar S$1 NGCEst. $200-$250
MS66+ 1885-O Morgan Dollar S$1 NGCEst. $600-$725
MS68 1881-S Morgan Dollar S$1 NGCEst. $5,150-$6,200
DETAILS 1908-S BARBER DIME NGC AUEst. $250-$300
MS64 1900-S Morgan Dollar S$1 NGCEst. $1,575-$1,900
F15 1859-O SEATED LIBERTY DOLLAR NGCEst. $750-$900