1994 G$10 1/4 OZ GOLD AMERICAN EAGLEEst. $3,600-$5,280
2010 G$25 1/2 OZ GOLD AMERICAN EAGLEEst. $6,750-$9,900
2006 G$10 1/4 OZ GOLD AMERICAN EAGLEEst. $3,525-$5,170
1994 G$10 1/4 OZ GOLD AMERICAN EAGLEEst. $3,600-$5,280
2008 G$25 1/2 OZ GOLD AMERICAN EAGLEEst. $6,750-$9,900
1992 G$10 1/4 OZ GOLD AMERICAN EAGLEEst. $3,525-$5,170
2013 G$25 1/2 OZ GOLD AMERICAN EAGLEEst. $6,750-$9,900
1984 CHINA 10 YUAN 1/10 OZ GOLD PANDA COINEst. $1,500-$2,200
2002 G$25 1/2 OZ GOLD AMERICAN EAGLEEst. $6,750-$9,900
2007 G$25 1/2 OZ GOLD AMERICAN EAGLEEst. $6,750-$9,900
1987 G$5 1/10 OZ GOLD AMERICAN EAGLEEst. $1,500-$2,200
NGC PF70 Ultra Cameo 1993-W $50 Gold Eagle 1 oz Brown Label CoinEst. $8,359-$10,866
1996 G$10 1/4 OZ GOLD AMERICAN EAGLEEst. $3,525-$5,170
2006 G$5 1/10 OZ GOLD AMERICAN EAGLEEst. $1,500-$2,200
2006 G$5 1/10 OZ GOLD AMERICAN EAGLEEst. $1,500-$2,200
2009 G$5 1/10 OZ GOLD AMERICAN EAGLEEst. $1,500-$2,200
2006 G$10 1/4 OZ GOLD AMERICAN EAGLEEst. $3,525-$5,170
1999 G$5 1/10 OZ GOLD AMERICAN EAGLEEst. $1,500-$2,200
2000 G$5 1/10 OZ GOLD AMERICAN EAGLEEst. $1,500-$2,200
2006 G$5 1/10 OZ GOLD AMERICAN EAGLEEst. $1,500-$2,200
1992 G$10 1/4 OZ GOLD AMERICAN EAGLEEst. $3,525-$5,170
2004 G$10 1/4 OZ GOLD AMERICAN EAGLEEst. $3,525-$5,170
2025 Cameroon 2 oz Silver Maya Coin Gold Gilded in OGP 2000 FrancsEst. $481-$625
2017 Australia Gold Kangaroo 1/2 ozEst. $2,170-$2,270