2013 G$50 1 OZ GOLD AMERICAN EAGLEEst. $13,500-$19,800
1987 G$5 1/10 OZ GOLD AMERICAN EAGLEEst. $1,500-$2,200
1990 10 YUAN CHINA 1/10 OZ GOLD PANDA COINEst. $1,500-$2,200
1988 CHINA 10 YUAN 1/10 OZ GOLD PANDA COINEst. $1,500-$2,200
1984 CHINA 10 YUAN 1/10 OZ GOLD PANDA COINEst. $1,500-$2,200
2006 $15 AUSTRALIA 1/10 OZ .9999 GOLD COINEst. $1,500-$2,200
1999 G$25 1/2 OZ GOLD AMERICAN EAGLEEst. $6,750-$9,900
2001 G$25 1/2 OZ GOLD AMERICAN EAGLEEst. $6,750-$9,900
2022 Republic of Palau $1 Gold Airplane .016 oz Fine GoldEst. $275-$358
2015 Prospectors Gold and Gems .10 oz .999 Fine Gold RoundEst. $500-$600
1999 $10 1/4 OZ GOLD AMERICAN EAGLE BUSINESSEst. $3,975-$5,830
2004 G$5 1/10 OZ GOLD AMERICAN EAGLEEst. $1,500-$2,200
2026 1/2 OZ AMERICAN GOLD EAGLECANADA GOLD 1 OZ SEALED ROYAL CANADIAN MINT BAR NEW W/ ASSAY CARDEst. $8,000-$12,000
1996 $10 1/4 OZ GOLD AMERICAN EAGLEEst. $3,525-$5,170
2023 US Mint $5 1/10 oz American Gold EagleEst. $550-$600
1999 US Mint $5 1/10 oz American Gold EagleEst. $550-$600
2005 Gold Panda 10 Yuan 1/10 oz PCGS MS69 China CoinEst. $937-$1,218
2010 NGC MS70 $10 American Gold Eagle Coin 1/4 ozEst. $1,881-$2,446
2011-W American Gold Eagle PR70DCAM PCGS Coin 1/4 oz Limited MintageEst. $1,881-$2,446
MEXICO 1 OZ GOLD ONZA &/OR LIBERTAD BU (RANDOM YEAR)Est. $11,025-$16,170
2011-W $10 American Gold Eagle PR69DCAM PCGS 1/4 oz Proof CoinEst. $1,881-$2,446
1/4 oz Gold 1986 American Eagle $10 SUPERB GEM BUEst. $955-$11,000
1 Troy oz Pamp Liberty Bell Gold Bar .9999 FineEst. $8,000-$12,000