2010-W $5 AMERICAN GOLD EAGLEEst. $1,275-$1,870
2006-W $10 BURNISHED GOLD EAGLEEst. $4,275-$6,270
2000-W $25 AMERICAN GOLD EAGLE MERCANTIEst. $6,975-$10,230
2021-W $10 AMERICAN GOLD EAGLEEst. $3,825-$5,610
2000-W $10 LIBRARY OF CONGRESS BIMETALLIC COMMEMORATIVE EVERHARTEst. $5,625-$8,250
1999-W $25 AMERICAN GOLD EAGLE MERCANTIEst. $6,750-$9,900
1986 Houston Astros Team Baseball with 35 Signatures Nolan RyanEst. $325-$422
2006-W $50 American Gold Buffalo PR69DCAM PCGS Certified CoinEst. $8,593-$11,170
Duane Thomas Signed Rawlings Jersey with COAEst. $364-$473
2008-W $5 AMERICAN GOLD EAGLE MERCANTIEst. $1,575-$2,310
2013-W $5 AMERICAN GOLD EAGLE MERCANTIEst. $1,575-$2,310
2000-W $5 AMERICAN GOLD EAGLEEst. $1,275-$1,870
1994-W $10 AMERICAN GOLD EAGLEEst. $2,925-$4,290
2021-W $5 AMERICAN GOLD EAGLEEst. $1,350-$1,980
1998-W $5 AMERICAN GOLD EAGLE MERCANTIEst. $1,725-$2,530
2005-W $5 AMERICAN GOLD EAGLE MERCANTIEst. $1,575-$2,310
2021-W $5 AMERICAN GOLD EAGLEEst. $1,350-$1,980
2000-W $5 AMERICAN GOLD EAGLEEst. $1,275-$1,870
2005-W $5 AMERICAN GOLD EAGLE MERCANTIEst. $1,575-$2,310
2000-W $5 AMERICAN GOLD EAGLE MERCANTIEst. $1,725-$2,530
1998-W $5 AMERICAN GOLD EAGLE MERCANTIEst. $1,725-$2,530
1995-W $10 AMERICAN GOLD EAGLEEst. $2,925-$4,290
1997-W $10 AMERICAN GOLD EAGLEEst. $3,150-$4,620
2000-W $10 LIBRARY OF CONGRESS BIMETALLIC COMMEMORATIVE EVERHARTEst. $5,625-$8,250