Clearance sale 2019-04-16 Auction - 113 Price Results - Ceylon Sapphire Miners in lk
LiveAuctioneers Logo

2.25 Carats  Natural Unheated Pink Sapphire6.05 CTS | Natural Blue Sapphire3.35 CTS Natural Pinkish Purple  sapphire
Done
Colombo, Sri Lanka
Auction Details

Clearance sale

High value international certiified Precious sapphire on sale.
Lot Number: Lowest
24
6.05 CTS | Natural Blue Sapphire: Reserve Price $4800 Product Description Item No916 Main StoneNatural Sapphire BrandCeylonBlueStone VeritySapphire Total Carat Weight (Tcw)6.05 ShapeOval TreatmentHeating Country/Region Of
0916: 6.05 CTS | Natural Blue SapphireEst. US$4,800-US$8,000Lot Passed
3.03 CTS | Natural Blue sapphire: Reserve Price $2274 Product Description Item No1111A Main StoneNatural sapphire BrandCeylonBlueStone VeritySapphire Total Carat Weight (Tcw)3.03 ShapeOval TreatmentHeating Country/Region Of
1111A: 3.03 CTS | Natural Blue sapphireEst. US$2,274-US$3,790Lot Passed
4.10 Carats | Natural Blue Sapphire: Reserve Price $2160 Product Description Item No1277 Main StoneNatural Sapphire BrandCeylon-Gemstones VeritySapphire Total Carat Weight (Tcw)4.1 ShapeOval TreatmentHeating Country/Region Of
1277: 4.10 Carats | Natural Blue SapphireEst. US$2,160-US$3,600Lot Passed
4.03 Carats | Natural Blue Sapphire: Reserve Price $8400 Product Description Item No1449 Main StoneNatural Sapphire BrandCeylonBlueStone VeritySapphire Total Carat Weight (Tcw)4.03 ShapeOval TreatmentHeating Country/Region Of
1449: 4.03 Carats | Natural Blue SapphireEst. US$8,400-US$14,000Lot Passed
4.18 CTS | Natural Blue sapphire: Reserve Price $1440 Product Description Item No1580 Main StoneNatural sapphire BrandCeylonBlueStone VeritySapphire Total Carat Weight (Tcw)4.18 ShapeOval TreatmentHeating Country/Region Of
1580: 4.18 CTS | Natural Blue sapphireEst. US$1,440-US$2,400Lot Passed
2.84 CTS | Natural Blue sapphire: Reserve Price $3936 Product Description Item No1653 Main StoneNatural sapphire BrandCeylonBlueStone VeritySapphire Total Carat Weight (Tcw)2.84 ShapeOval TreatmentHeating Country/Region Of
1653: 2.84 CTS | Natural Blue sapphireEst. US$3,936-US$6,560Lot Passed
2.25 CTS Natural Blue sapphire: Reserve Price $1800 Product Description Item No1692 Main StoneNatural sapphire BrandCeylonBlueStone Veritysapphire Total Carat Weight (Tcw)2.25 ShapeCushion TreatmentHeating Country/Region Of
1692: 2.25 CTS Natural Blue sapphireEst. US$1,800-US$3,000Lot Passed
4.39 CTS | Natural Royal Blue sapphire: Reserve Price$4800 Product Description Item No1726 Main StoneNatural sapphire BrandCeylonBlueStone VeritySapphire Total Carat Weight (Tcw)4.39 ShapePear TreatmentHeating Country/Region Of
1726: 4.39 CTS | Natural Royal Blue sapphireEst. US$4,800-US$8,000Lot Passed
6.00 CTS | Natural Blue sapphire: Reserve Price $3624 Product Description Item No1728 Main StoneNatural sapphire BrandCeylonBlueStone VeritySapphire Total Carat Weight (Tcw)6.00 ShapeOval Treatmentheating Country/Region Of
1728: 6.00 CTS | Natural Blue sapphireEst. US$3,624-US$6,040Lot Passed
2.51 CTS | Natural Royal Blue sapphire: Reserve Price $2424 Product Description Item No1864 Main StoneNatural sapphire BrandCeylonBlueStone Veritysapphire Total Carat Weight (Tcw)2.51 ShapeOval TreatmentHeating Country/Region Of
1864: 2.51 CTS | Natural Royal Blue sapphireEst. US$2,424-US$4,040Lot Passed
3.33 CTS | Natural Royal Blue sapphire: Reserve Price $3000 Product Description Item No2016A Main StoneNatural sapphire BrandCeylonBlueStone VeritySapphire Total Carat Weight (Tcw)3.33 ShapeOval TreatmentHeating Country/Region Of
2016A: 3.33 CTS | Natural Royal Blue sapphireEst. US$3,000-US$5,000Lot Passed
5.26 CTS | Natural Blue sapphire: Reserve Price $2424 Product Description Item No2041 Main StoneNatural sapphire BrandCeylonBlueStone VeritySapphire Total Carat Weight (Tcw)5.26 ShapeOctagonal TreatmentHeating Country/Region Of
2041: 5.26 CTS | Natural Blue sapphireEst. US$2,424-US$4,040Lot Passed
3.53 CTS | Natural Royal Blue sapphire: Reserve Price $4800 Product Description Item No2055 Main StoneNatural sapphire BrandCeylonBlueStone VeritySapphire Total Carat Weight (Tcw)3.53 ShapeOval TreatmentHeating Country/Region Of
2055: 3.53 CTS | Natural Royal Blue sapphireEst. US$4,800-US$8,000Lot Passed
3.02 Carats|Natural Blue Sapphire: Reserve Price $2400 Product Description Item No2544 Main StoneNatural Sapphire BrandCeylon-Gemstones Veritysapphire Total Carat Weight (Tcw)3.02 ShapeOval TreatmentHeating Country/Region Of
2544: 3.02 Carats|Natural Blue SapphireEst. US$2,400-US$4,000Lot Passed
2.52 CTS | Natural Royal Blue Sapphire: Reserve Price $3600 Product Description Item No2743 Main StoneNatural sapphire BrandCeylonBlueStone VeritySapphire Total Carat Weight (Tcw)2.52 ShapeRound TreatmentHeated Country/Region Of
2743: 2.52 CTS | Natural Royal Blue SapphireEst. US$3,600-US$6,000Lot Passed
4.10 Carats | Natural Blue Sapphire: Reserve Price $1200 Product Description Item No2810 Main StoneNatural sapphire BrandCeylon Blue Stone Veritysapphire Total Carat Weight (Tcw)4.10 ShapeOval Treatmentheating Country/Region Of
2810: 4.10 Carats | Natural Blue SapphireEst. US$1,200-US$2,000Lot Passed
4.05 CTS Natural vivid Royal Blue Sapphire: Reserve Price $5472 Product Description Item No2852 Main StoneNatural Sapphire BrandCeylonBlueStone VeritySapphire Total Carat Weight (Tcw)4.05 ShapeOval TreatmentHeating Country/Region Of
2852: 4.05 CTS Natural vivid Royal Blue SapphireEst. US$5,472-US$9,120Lot Passed
4.25 CTS | Natural Royal Blue sapphire: Reserve Price $2724 Product Description Item No2953 Main StoneNatural sapphire BrandCeylonBlueStone VeritySapphire Total Carat Weight (Tcw)4.25 ShapeOval TreatmentHeating Country/Region Of
2953: 4.25 CTS | Natural Royal Blue sapphireEst. US$2,724-US$4,540Lot Passed
3.96 Carats | Natural Royal Blue Sapphire: Reserve Price $2700 Product Description Item No2969 Main StoneNatural sapphire BrandCeylonBlueStone Veritysapphire Total Carat Weight (Tcw)3.36 ShapeOval TreatmentHeating Country/Region Of
2969: 3.96 Carats | Natural Royal Blue SapphireEst. US$2,700-US$4,500Lot Passed
View:
24
TOP