US ASSET FORFEITURE & SEIZURES Jan-17 2010-01-17 Auction - 1014 Price Results - US Asset Fortfeiture & Seizures Inc in WA - Page 4
LiveAuctioneers Logo

1Q: Lot of 10 1878-1921 Mixed Date Silver Dollars45: 1883 GSA CC Morgan Silver Dollar-162: Lot of $ 5 Face Value 90% Silver US Coins-
Done
Stanwood, WA, United States
Auction Details

US ASSET FORFEITURE & SEIZURES Jan-17

Asset Seizures-bankruptcy's-overstocks-consignments and more. Gold- Jewelry- Bullion- Art- Memorabilia- Coins-
Lot Number: Lowest
24
1911-D $20 St. Gaudens AU58 PCGS: 8889-16
0014O: 1911-D $20 St. Gaudens AU58 PCGSEst. $1,695-$2,195Lot Passed
*2009* 1 oz Gold Buffalo Coin: *2009* 1 oz Gold Buffalo Coin
0015B: *2009* 1 oz Gold Buffalo CoinEst. $1,349-$1,549Lot Passed
1878-S Morgan $ MS64 NGC PL: 2981-08
0015L: 1878-S Morgan $ MS64 NGC PLEst. $320-$420Lot Passed
2010 1 oz Gold Eagle: 2010 1 oz Gold Eagle
0016E: 2010 1 oz Gold EagleEst. $1,248-$1,348Lot Passed
1911-D $20 St. Gaudens MS64 PCGS: 5886-20
0016O: 1911-D $20 St. Gaudens MS64 PCGSEst. $2,270-$2,770Lot Passed
lot of 20 1 oz. Silver Eagles: lot of 20 1 oz. Silver Eagles
0016T: lot of 20 1 oz. Silver EaglesEst. $420-$470Lot Passed
2010 1 oz Gold Eagle: 2010 1 oz Gold Eagle
0018E: 2010 1 oz Gold EagleEst. $1,248-$1,348Lot Passed
1911-S $20 St. Gaudens MS64 NGC: 5771-01
0018O: 1911-S $20 St. Gaudens MS64 NGCEst. $2,470-$2,970Lot Passed
View:
24
TOP