Gulfcoast Coin & Jewelry March 13th Auction 2010-03-13 Auction - 686 Price Results - Gulfcoast Coin & Jewelry in FL - Page 25
LiveAuctioneers Logo

154: Jacob & Co, 5 time  zone diamond watch145: Framed Rauschenberg Signed Poster Paris 1992290: Modern copper necklace Masha Archer
Done
Fort Myers, FL, United States
Auction Details

Gulfcoast Coin & Jewelry March 13th Auction

Estate and fine jewelry, antique furniture, high end collectibles, rare and collectible coins, bullion and currency.
Lot Number: Lowest
24
1914 Indian $10 NGC XF45: 1914 Indian $10 NGC XF45
1007: 1914 Indian $10 NGC XF45Est. $720-$800Lot Passed
1893 Liberty $10 NGC MS60: 1893 Liberty $10 NGC MS60
1008: 1893 Liberty $10 NGC MS60Est. $700-$800Lot Passed
1894 Liberty $10 NGC AU: 1894 Liberty $10 NGC AU
1009: 1894 Liberty $10 NGC AUEst. $700-$800Lot Passed
1894 Liberty $10 NGC MS61: 1894 Liberty $10 NGC MS61
1010: 1894 Liberty $10 NGC MS61Est. $700-$800Lot Passed
1901 Liberty $10 NGC AU: 1901 Liberty $10 NGC AU
1011: 1901 Liberty $10 NGC AUEst. $700-$800Lot Passed
1901 Liberty $10 XF: 1901 Liberty $10 XF
1012: 1901 Liberty $10 XFEst. $680-$750Lot Passed
1907 Liberty $10 NGC MS60: 1907 Liberty $10 NGC MS60
1013: 1907 Liberty $10 NGC MS60Est. $700-$800Lot Passed
Sold
1908 Indian $10 NGC AU53 Motto: 1908 Indian $10 NGC AU53 Motto
1014: 1908 Indian $10 NGC AU53 MottoEst. $800-$900
See Sold Price
1909-S Indian $10 VF: 1909-S Indian $10 VF
1015: 1909-S Indian $10 VFEst. $675-$750Lot Passed
1909-S Indian $10 NGC AU55: 1909-S Indian $10 NGC AU55
1016: 1909-S Indian $10 NGC AU55Est. $800-$900Lot Passed
1910 Indian $10 NGC AU58: 1910 Indian $10 NGC AU58
1017: 1910 Indian $10 NGC AU58Est. $800-$900Lot Passed
Sold
1910-S Indian $10 NGC AU50: 1910-S Indian $10 NGC AU50
1018: 1910-S Indian $10 NGC AU50Est. $800-$900
See Sold Price
1910-S Indian $10 XF: 1910-S Indian $10 XF
1019: 1910-S Indian $10 XFEst. $695-$775Lot Passed
1911 Indian $10 NGC AU50: 1911 Indian $10 NGC AU50
1020: 1911 Indian $10 NGC AU50Est. $800-$900Lot Passed
1911 Indian $10 XF: 1911 Indian $10 XF
1021: 1911 Indian $10 XFEst. $695-$775Lot Passed
1912 Indian $10 NGC MS61: 1912 Indian $10 NGC MS61
1022: 1912 Indian $10 NGC MS61Est. $800-$900Lot Passed
1913 Indian $10 XF: 1913 Indian $10 XF
1023: 1913 Indian $10 XFEst. $695-$775Lot Passed
1915 Indian $10 NGC AU58: 1915 Indian $10 NGC AU58
1024: 1915 Indian $10 NGC AU58Est. $750-$850Lot Passed
1926 Indian $10 NGC MS64: 1926 Indian $10 NGC MS64
1025: 1926 Indian $10 NGC MS64Est. $1,650-$1,750Lot Passed
1926 Indian $10 NGC MS64: 1926 Indian $10 NGC MS64
1026: 1926 Indian $10 NGC MS64Est. $1,950-$2,060Lot Passed
1932 Indian $10 NGC MS64: 1932 Indian $10 NGC MS64
1027: 1932 Indian $10 NGC MS64Est. $1,050-$1,250Lot Passed
1926 Indian $10 NGC MS64: 1926 Indian $10 NGC MS64
1028: 1926 Indian $10 NGC MS64Est. $1,750-$1,850Lot Passed
1932 Indian $10 NGC MS61: 1932 Indian $10 NGC MS61
1029: 1932 Indian $10 NGC MS61Est. $800-$900Lot Passed
1932 Indian $10 NGC MS64: 1932 Indian $10 NGC MS64
1030: 1932 Indian $10 NGC MS64Est. $1,750-$1,850Lot Passed
View:
24
TOP