Sapphire Jewelry Clearence Sale 2019-03-10 Auction - 55 Price Results - Ceylon Sapphire Miners in INTERNATIONAL
LiveAuctioneers Logo

925 Sterling Silver Rose gold Plated Ring with 1.24 CTS925-Sterling-Silver-Rhodium-Plated-Ring20.09 Carats | Natural Hessonite Garnet
Done
COLOMBO, International, Sri Lanka
Auction Details

Sapphire Jewelry Clearence Sale

All stones are tested prior setting and 100% unused
Lot Number: Lowest
24
6.05 CTS | Natural Blue Sapphire: Reserve Price 1900 PRODUCT DESCRIPTIONItem No916 Main StoneNatural Sapphire BrandCeylonBlueStone VeritySapphire Total Carat Weight (Tcw)6.05 ShapeOval TreatmentHeating Country/Region Of
0916: 6.05 CTS | Natural Blue SapphireEst. US$4,800-US$8,000Lot Passed
4.70 Carats | Natural Fancy Sapphire: Reserve Price 510 PRODUCT DESCRIPTIONItem No1633 Main StoneNatural Fancy Sapphire BrandCeylon-Gemstones VerityFancy Sapphire Total Carat Weight (Tcw)4.70 ShapeOval TreatmentHeating Country/Region Of
1633: 4.70 Carats | Natural Fancy SapphireEst. US$510-US$850Lot Passed
4.39 CTS | Natural Royal Blue sapphire: Reserve Price $1800 Product Description Item No1726 Main StoneNatural sapphire BrandCeylonBlueStone VeritySapphire Total Carat Weight (Tcw)4.39 ShapePear TreatmentHeating Country/Region Of
1726: 4.39 CTS | Natural Royal Blue sapphireEst. US$4,800-US$8,000Lot Passed
6.00 CTS | Natural Blue sapphire: Reserve Price 2000 PRODUCT DESCRIPTION Item No1728 Main StoneNatural sapphire BrandCeylonBlueStone VeritySapphireTotal Carat Weight (Tcw)6.00 ShapeOvalTreatmentheating Country/Region Of Manufacture
1728: 6.00 CTS | Natural Blue sapphireEst. US$3,600-US$6,000Lot Passed
5.26 CTS | Natural Blue sapphire: Reserve Price 1200 PRODUCT DESCRIPTIONItem No2041 Main StoneNatural sapphire BrandCeylonBlueStone VeritySapphire Total Carat Weight (Tcw)5.26 ShapeOctagonalTreatmentHeating Country/Region Of
2041: 5.26 CTS | Natural Blue sapphireEst. US$2,400-US$4,000Lot Passed
4.25 CTS | Natural Royal Blue sapphire: Reserve Price $2000 Product Description Item No2953 Main StoneNatural sapphire BrandCeylonBlueStone VeritySapphire Total Carat Weight (Tcw)4.25 ShapeOval TreatmentHeating Country/Region Of
2953: 4.25 CTS | Natural Royal Blue sapphireEst. US$2,724-US$4,540Lot Passed
3.96 Carats | Natural Royal Blue Sapphire: Reserve Price 1600 PRODUCT DESCRIPTIONItem No2969 Main StoneNatural sapphire BrandCeylonBlueStone VeritysapphireTotal Carat Weight ( Tcw) 3.36 ShapeOvalTreatmentHeating Country/Region Of
2969: 3.96 Carats | Natural Royal Blue SapphireEst. US$2,700-US$4,500Lot Passed
6.62 CTS Natural Unheated Blue Sapphire: Reserve Price - 6000 PRODUCT DESCRIPTIONItem No3334 Main StoneNatural Sapphire BrandCeylon-Gemstones VeritySapphire Total Carat Weight (Tcw) 6.62 ShapeRectangular TreatmentNotEnhanced Country/Region
3334: 6.62 CTS Natural Unheated Blue SapphireEst. US$9,000-US$15,000Lot Passed
5.08 CTS|Natural Unheated Blue Sapphire: Reserve Price 2500 PRODUCT DESCRIPTIONItem No4031 Main StoneNatural sapphire BrandCeylon-Gemstones VeritySapphire Total Carat Weight (Tcw)5.08ShapeOval Treatmentnot enhanced Country/Region Of
4031: 5.08 CTS|Natural Unheated Blue SapphireEst. US$6,000-US$10,000Lot Passed
3.30 CTS |Natural Green Sapphire: Reserve Price 624 PRODUCT DESCRIPTIONItem No4063 Main StoneNatural sapphire BrandCeylon-Gemstones Veritysapphire Total Carat Weight (Tcw)3.3 ShapeOval TreatmentHeating Country/Region Of
4063: 3.30 CTS |Natural Green SapphireEst. US$624-US$1,040Lot Passed
View:
24
TOP