Done
Greenwich, CT, United States
Auction Details
Coins - Gold & Silver & Bills
Exclusive Coin Auction: Gold, Silver, and Rare Currency!
Join us for an exciting opportunity to bid on diverse valuable coins and currency. This auction features:
Gold Coins: Including 2023 $50 Canada Maple Leaf 1 oz pure gold coins.
Silver Coins: Morgan Silver Dollars, silver dimes, and quarters.
U.S. Currency: A variety of $1, $2, $5, and $10 bills showcasing rare and collectible notes.
Don?t miss your chance to own these highly sought-after collectibles!
LiveAuctioneers Purchase Protection
Get the confidence you need to bid on the items you love.Learn More
Complete payment via LiveAuctioneers to qualify.
0002: 2023 $50 Canada Maple Leaf .9999 1oz OR PUR .9999 Fine Gold 2 of 18Est. $2,600-$3,500Lot Passed
0003: 2023 $50 Canada Maple Leaf .9999 1oz OR PUR .9999 Fine Gold 3 of 18Est. $2,600-$3,500Lot Passed
0004: 2023 $50 Canada Maple Leaf .9999 1oz OR PUR .9999 Fine Gold 4 of 18Est. $2,600-$3,500Lot Passed
0005: 2023 $50 Canada Maple Leaf .9999 1oz OR PUR .9999 Fine Gold 5 of 18Est. $2,600-$3,500Lot Passed
0006: 2023 $50 Canada Maple Leaf .9999 1oz OR PUR .9999 Fine Gold 6 of 18Est. $2,600-$3,500Lot Passed
0007: 2023 $50 Canada Maple Leaf .9999 1oz OR PUR .9999 Fine Gold 7 of 18Est. $2,600-$3,500Lot Passed
0008: 2023 $50 Canada Maple Leaf .9999 1oz OR PUR .9999 Fine Gold 8 of 18Est. $2,600-$3,500Lot Passed
0009: 2023 $50 Canada Maple Leaf .9999 1oz OR PUR .9999 Fine Gold 9 of 18Est. $2,600-$3,500Lot Passed
0010: 2023 $50 Canada Maple Leaf .9999 1oz OR PUR .9999 Fine Gold 10 of 18Est. $2,600-$3,500Lot Passed
0011: 2023 $50 Canada Maple Leaf .9999 1oz OR PUR .9999 Fine Gold 11 of 18Est. $2,600-$3,500Lot Passed
0012: 2023 $50 Canada Maple Leaf .9999 1oz OR PUR .9999 Fine Gold 12 of 18Est. $2,600-$3,500Lot Passed
0013: 2023 $50 Canada Maple Leaf .9999 1oz OR PUR .9999 Fine Gold 13 of 18Est. $2,600-$3,500Lot Passed
0014: 2023 $50 Canada Maple Leaf .9999 1oz OR PUR .9999 Fine Gold 14 of 18Est. $2,600-$3,500Lot Passed
0016: 2023 $50 Canada Maple Leaf .9999 1oz OR PUR .9999 Fine Gold 16 of 18Est. $2,600-$3,500Lot Passed
0017: 2023 $50 Canada Maple Leaf .9999 1oz OR PUR .9999 Fine Gold 17 of 18Est. $2,600-$3,500Lot Passed
0018: 2023 $50 Canada Maple Leaf .9999 1oz OR PUR .9999 Fine Gold 18 of 18Est. $2,600-$3,500Lot Passed
0019: 2023 - 25 coins Charles III D G Rex F D 2-Pounds Britannia 1 oz .999 Fine Silver 1 of 27Est. $875-$1,125Lot Passed
0020: 2023 - 25 coins Charles III D G Rex F D 2-Pounds Britannia 1 oz .999 Fine Silver 2 of 27Est. $875-$1,125Lot Passed
0021: 2023 - 25 coins Charles III D G Rex F D 2-Pounds Britannia 1 oz .999 Fine Silver 3 of 27Est. $875-$1,125Lot Passed
0022: 2023 - 25 coins Charles III D G Rex F D 2-Pounds Britannia 1 oz .999 Fine Silver 4 of 27Est. $875-$1,125Lot Passed
0023: 2023 - 25 coins Charles III D G Rex F D 2-Pounds Britannia 1 oz .999 Fine Silver 5 of 27Est. $875-$1,125Lot Passed
0024: 2023 - 25 coins Charles III D G Rex F D 2-Pounds Britannia 1 oz .999 Fine Silver 6 of 27Est. $875-$1,125Lot Passed
TOP



























